Snake Pit Area
Levels 40–130
Event
| Maps | Level | Monsters |
|---|---|---|
| Bewitching Labyrinth | 0 | 0 |
| Bull Fiend Castle | 0 | 0 |
| Wuam's Abode | 0 | 0 |
| Phantom Vale | 0 | 0 |
Level 40–49
| Maps | Level | Monsters |
|---|---|---|
| Snake Pit | 40 | 21 |
| Snake Cave | 41 | 16 |
| Viperbeast Plain | 42 | 39 |
| [Elite] Viperbeast Plain | 42 | 20 |
| Snake Pit Labyrinth 1F | 45 | 27 |
| Snake Pit Labyrinth 2F | 48 | 27 |
| Upper Death Gorge | 48 | 39 |
| [Elite] Upper Death Gorge | 48 | 27 |
Level 50–59
| Maps | Level | Monsters |
|---|---|---|
| Lower Death Gorge | 50 | 40 |
| [Elite] Lower Death Gorge | 50 | 27 |
| Snake Pit Labyrinth 3F | 51 | 27 |
| Grand Centipedeus' Swamp | 52 | 0 |
| Isolated Peak | 55 | 0 |
| Collapsed Ruins | 55 | 12 |
| Pakua Stonehall | 56 | 15 |
| Abandoned Mine 1F | 57 | 28 |
| [Elite] Abandoned Mine 1F | 57 | 27 |
| Abandoned Mine 2F | 58 | 42 |
| Abandoned Mine 3F | 59 | 24 |
| Whitemaur Sealing Circle | 59 | 0 |
| [Elite] Abandoned Mine 2F | 59 | 27 |
Level 60–69
| Maps | Level | Monsters |
|---|---|---|
| Abandoned Mine Labyrinth 1F | 60 | 27 |
| Sinner's Shire | 61 | 12 |
| Seocheon Trading Post | 61 | 30 |
| [Elite] Abandoned Mine 3F | 61 | 27 |
| Snake Valley 1F | 61 | 37 |
| Abandoned Mine Labyrinth 2F | 63 | 27 |
| Snake Valley 2F | 64 | 37 |
| Secret Mine 1F | 65 | 36 |
| [Elite] Secret Mine 1F | 65 | 28 |
| Abandoned Mine Labyrinth 3F | 66 | 26 |
| Secret Mine 2F | 66 | 31 |
| [Elite] Secret Mine 2F | 67 | 27 |
| Snake Valley 3F | 67 | 37 |
Level 70–79
| Maps | Level | Monsters |
|---|---|---|
| Sanctuary of Hydra | 70 | 0 |
| Snake Valley 4F | 70 | 37 |
Level 80–89
| Maps | Level | Monsters |
|---|---|---|
| Snake Pit Labyrinth 4F | 85 | 27 |
Level 100–109
| Maps | Level | Monsters |
|---|---|---|
| Abandoned Mine Labyrinth 4F | 100 | 28 |
Level 130–139
| Maps | Level | Monsters |
|---|---|---|
| Crimson Abaddon | 130 | 1 |