Phantasia Area
Levels 100–150
Event
| 지도 | 레벨 | Monsters |
|---|---|---|
| Viperbeast's Labyrinth | 0 | 0 |
Level 100–109
| 지도 | 레벨 | Monsters |
|---|---|---|
| Desert Road | 100 | 13 |
| [Elite] Phantasia Desert | 100 | 25 |
| Phantasia Desert | 101 | 43 |
| Ant Hole 1F | 102 | 30 |
| Ant Hole 2F | 104 | 33 |
| [Elite] Ant Hole 1F | 105 | 25 |
| Phantasia Labyrinth 1F | 106 | 25 |
Level 110–119
| 지도 | 레벨 | Monsters |
|---|---|---|
| [Elite] Ant Hole 2F | 110 | 25 |
| Phantasia Labyrinth 2F | 111 | 25 |
| Phantasia Labyrinth 3F | 116 | 25 |
Level 120–129
| 지도 | 레벨 | Monsters |
|---|---|---|
| Rockcut Tomb 1F | 120 | 37 |
| [Elite] Rockcut Tomb 1F | 121 | 20 |
| Phantasia Valley 1F | 121 | 37 |
| Rockcut Tomb 2F | 123 | 36 |
| Phantasia Valley 2F | 124 | 38 |
| [Elite] Rockcut Tomb 2F | 125 | 20 |
| Rockcut Labyrinth 1F | 126 | 31 |
| Phantasia Valley 3F | 127 | 37 |
| Phantasia Labyrinth 4F | 128 | 27 |
| Bladehaven 1F | 128 | 20 |
| [Elite] Bladehaven 1F | 129 | 20 |
Level 130–139
| 지도 | 레벨 | Monsters |
|---|---|---|
| Phantasia Valley 4F | 130 | 37 |
| Rockcut Labyrinth 2F | 131 | 33 |
| Bladehaven 2F | 131 | 24 |
| [Elite] Bladehaven 2F | 133 | 22 |
| Rockcut Labyrinth 3F | 136 | 31 |
| Rockcut Tomb 3F | 136 | 38 |
| [Elite] Rockcut Tomb 3F | 137 | 20 |
Level 140–149
| 지도 | 레벨 | Monsters |
|---|---|---|
| Rockcut Labyrinth 4F | 148 | 30 |
Level 150–159
| 지도 | 레벨 | Monsters |
|---|---|---|
| Violet Abaddon | 150 | 1 |